Do you wish to buy an Apple Iphone 11, Iphone 11 pro or Iphone 11 pro max ? We compare the iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max to help you decide which Apple phone makes the most sense for you.
iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|---|
Display size, resolution | 6.1-inch LCD Liquid Retina; 1,792×828 pixels | 5.8-inch OLED Super Retina XDR; 2,436×1,125 pixels | 6.5-inch OLED Super Retina XDR; 2,688×1,242 pixels |
Pixel density | 326 ppi | 458 ppi | 458 ppi |
Dimensions (Inches) | 5.94×2.98×0.33 in | 5.67×2.81×0.32 in | 6.22×3.06×0.32 in |
Dimensions (Millimeters) | 150.9×75.7×8.3 mm | 144×71.4×8.1 mm | 158×77.8×8.1 mm |
Weight (Ounces, Grams) | 6.84 oz; 194g | 6.63 oz; 188g | 7.97 oz; 226g |
Mobile software | iOS 13 | iOS 13 | iOS 13 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12-megapixel with Face ID | 12-megapixel with Face ID | 12-megapixel with Face ID |
Video capture | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | Not disclosed | Not disclosed | Not disclosed |
Expandable storage | None | None | None |
Battery | Not disclosed, but Apple claims it will last 1 hour longer than iPhone XR | Not disclosed, but Apple claims it will last 4 hours longer than iPhone XS | Not disclosed, but Apple claims it will last 5 hours longer than iPhone XS Max |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning |
Headphone jack | No | No | No |
Special features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
Price off-contract (USD) | $699 (64GB), $749 (128GB), $849 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Reviews
There are no reviews yet.